Título | Data e Hora | Canal | ||
01 | Sazae-san | 06/06 – 18:30 | Tv Fuji | 19.4 |
02 | Chibi Maruko-chan | 06/06 – 18:00 | Tv Fuji | 13.1 |
03 | One Piece | 06/06 – 09:30 | Tv Fuji | 11.8 |
04 | Dragon Ball Z Kai | 06/06 – 09:00 | Tv Fuji | 9.6 |
05 | Crayon Shin-chan | 04/06 – 19:30 | Tv Asahi | 8.8 |
06 | Doraemon | 04/06 – 19:00 | Tv Asahi | 8.2 |
07 | Detetive Conan | 05/06 – 18:00 | NTV | 8.1 |
08 | Kaidan Restaurant | 01/06 – 19:30 | Tv Asahi | 7.5 |
09 | Heartcatch Precure! | 06/06 – 08:30 | Tv Asahi | 6.5 |
10 | Naruto Shippuden | 03/06 – 19:30 | Tv Tokyo | 5.7 |
11 | Pokemon DP | 03/06 – 19:00 | Tv Tokyo | 5.3 |
12 | Stitch! | 01/06 – 19:00 | Tv Asahi | 5.1 |
13 | Mainichi Kassan | 02/06 – 19:00 | Tv Tokyo | 4.9 |
14 | Shin Sanjuushi | 06/06 – 07:45 | NHK | 4.8 |
15 | Super Onze | 02/06 – 19:25 | Tv Tokyo | 4.6 |
16 | Tamagocchi! | 31/05 – 19:00 | Tv Tokyo | 4.2 |
17 | Fullmetal Alchemist | 06/06 – 17:00 | TBS | 4.2 |
18 | Battle Spirits | 06/06 – 07:00 | Tv Asahi | 3.9 |
19 | Fairy Tail | 31/06 – 19:30 | Tv Tokyo | 3.9 |
20 | Metal Fight Bayblade Baku | 06/06 – 08:30 | Tv Tokyo | 3.3 |
21 | Keroro Gunsou | 05/06 – 10:00 | Tv Tokyo | 3.1 |
22 | Soreike! Anpanman | 04/06 – 16:30 | NTV | 3.1 |
23 | Yumeiro Patissiere | 06/06 – 07:00 | NTV | 2.9 |
24 | Yojuuhan / Saraiya Goyou | 03/06 – 24:45 | Tv Fuji | 2.9 |
25 | SD Gundam Sangokuden | 05/06 – 10:15 | Tv Tokyo | 2.8 |
26 | Katekyo Hitman Reborn! | 05/06 – 10:30 | Tv Tokyo | 2.5 |
27 | Jewelpet Tinker | 05/06 – 09:30 | Tv Tokyo | 2.4 |
28 | Meccha Mote | 05/06 – 09:00 | Tv Tokyo | 2.4 |
29 | Himechan! Lilpri | 06/06 – 09:00 | Tv Tokyo | 2.4 |
30 | K-ON!! | 01/06 – 01:30 | TBS | 2.3 |
31 | Yorinuki Gintamasan | 31/05 – 18:00 | Tv Tokyo | 2.0 |
32 | Kaichou wa Maid-sama! | 03/06 – 02:10 | TBS | 2.0 |
33 | DRRR!! | 04/06 – 02:50 | TBS | 2.0 |
34 | Bleach | 01/06 – 18:00 | Tv Tokyo | 1.9 |
35 | Bakugan Nova Vestróia | 01/06 – 19:00 | Tv Tokyo | 1.8 |
36 | Rainbow | 01/06 – 01:00 | NTV | 1.7 |
37 | Ookiku Furikabutte | 03/06 – 01:40 | TBS | 1.6 |
38 | Yu-Gi-Oh 5D’s | 02/06 – 18:00 | Tv Tokyo | 1.1 |
39 | Arakawa Under The Bridge | 06/06 – 01:35 | Tv Tokyo | 1.1 |
40 | Anyamal Tantei Kirumins | 31/05 – 17:30 | Tv Tokyo | 1.1 |
41 | Angel Beats | 04/06 – 03:20 | TBS | 1.0 |
42 | Uchi no 3 Shimai | 01/06 – 17:30 | Tv Tokyo | 1.0 |
43 | Sangoku Engi | 06/06 – 09:30 | NHK | 1.0 |
44 | Heroman | 03/06 – 18:00 | Tv Tokyo | 0.7 |
45 | Senkou no Night Raid | 31/05 – 01:30 | Tv Tokyo | 0.4 |
domingo, 13 de junho de 2010
Ranking: Animes no Japão (31/05 à 06/06)
Fonte: http://www.jbox.com.br/2010/06/10/ranking-animes-no-japao-3105-a-0606/
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário