Video Research: audiência de anime na TV aberta (02/11 - 08/11)
21.4% Sazae-san (08/11 18:30 Fuji)
15.0% Chibi Maruko-chan (08/11 18:00 Fuji)
10.4% Dragon Ball Kai (08/11 9:00 Fuji)
10.3% Crayon Shin-chan (06/11 19:30 Asahi)
10.3% one Piece (08/11 9:30 Fuji)
10.3% Doraemon (06/11 19:00 Asahi)
9.6% Meitantei Conan (07/11 18:00 NTV)
7.6% Fresh Pretty Cure! (08/11 8:30 Asahi)
7.0% Pokemon DP (05/11 19:00 TV Tokyo)
5.2% Naruto Shippuuden (05/11 19:30 TV Tokyo)
4.9% Mainichi Kassan (04/11 19:00 TV Tokyo)
4.4% Inazuma Eleven (04/11 19:26 TV Tokyo)
3.5% Battle Spirit Shounen Gekiha Dan (08/11 7:00 Asahi)
3.3% Anpanman (06/11 16:30 NTV)
3.3% Tamagocchi! (02/11 19:00 TV Tokyo)
2.9% Fairy Tail (02/11 19:30 TV Tokyo)
2.9% Kuchu Buranko (05/11 24:45 Fuji)
2.4% Yumeiro Patissiere (08/11 7:00 NTV)
2.3% Himitsu Kessha Taka no Tsume (03/11 25:21 Asahi)
2.1% Gokyoudai Monogatari (07/11 11:20 Asahi)
2.0% Kaiji - reprise (03/11 26:04 NTV)
1.9% Aoi Bungaku Series (07/11 25:40 NTV)
1.9% Kimi ni Todoke (03/11 25:34 NTV)
1.6% Inuyasha Kanketsu-hen (07/11 27:10 NTV)
1.4% Tegami Bachi (07/11 22:55 TV Tokyo)
Video Research: audiência de anime na TV aberta (09/11 - 15/11)
16.5% Chibi Maruko-chan (15/11 18:00 Fuji)
11.9% one Piece (15/11 9:30 Fuji)
11.4% Doraemon (13/11 19:00 Asahi)
11.0% Crayon Shin-chan (13/11 19:30 Asahi)
10.9% Meitantei Conan (14/11 18:00 NTV)
10.8% Dragon Ball Kai (15/11 9:00 Fuji)
7.5% Pokemon DP Especial 1H (12/11 19:00 TV Tokyo)
7.1% Stitch (12/11 19:00 Asahi)
6.6% Kaidan Restaurant (10/11 19:30 Asahi)
6.2% Fresh Pretty Cure! (15/11 8:30 Asahi)
4.3% Tamagocchi! (11/11 19:00 TV Tokyo)
4.1% Mainichi Kassan (11/11 19:00 TV Tokyo)
4.1% Inazuma Eleven (11/11 19:26 TV Tokyo)
3.9% Anpanman (13/11 16:30 NTV)
3.5% Aoi Bungaku Series (14/11 25:30 NTV)
3.3% Inuyasha Kanketsu-hen (14/11 26:30 NTV)
3.3% Battle Spirit Shounen Gekiha Dan (15/11 7:00 Asahi)
3.3% Fairy Tail (09/11 19:30 TV Tokyo)
2.8% Kuchu Buranko (12/11 24:45 Fuji)
2.8% Yumeiro Patissiere (15/11 7:00 NTV)
2.7% Himitsu Kessha Taka no Tsume (10/11 25:21 Asahi)
2.6% Kaiji - reprise (10/11 25:49 NTV)
2.6% Kimi ni Todoke (10/11 25:19 NTV)
2.4% Gokyoudai Monogatari (14/11 11:20 Asahi)
Video Research: audiência de anime na TV aberta (16/11 - 22/11)
18.9% Sazae-san (22/11 18:30 Fuji)
13.7% Chibi Maruko-chan (22/11 18:00 Fuji)
12.1% Crayon Shin-chan (20/11 19:30 Asahi)
11.3% one Piece (22/11 9:30 Fuji)
10.4% Dragon Ball Kai (22/11 9:00 Fuji)
10.3% Doraemon (20/11 19:00 Asahi)
8.3% Meitantei Conan (21/11 18:00 NTV)
7.2% Kaidan Restaurant (17/11 19:30 Asahi)
6.5% Fresh Pretty Cure! (22/11 8:30 Asahi)
6.2% Stitch (17/11 19:00 Asahi)
5.0% Inazuma Eleven (18/11 19:26 TV Tokyo)
4.2% Naruto Especial (19/11 19:00 TV Tokyo)
3.9% Mainichi Kassan (18/11 19:00 TV Tokyo)
3.8% Tamagocchi! (16/11 19:00 TV Tokyo)
3.7% Anpanman (20/11 16:30 NTV)
3.4% Gokyoudai Monogatari (21/11 11:20 Asahi)
3.2% Shugo Chara Party! (21/11 9:30 TV Tokyo)
3.0% Kuchu Buranko (19/11 24:45 Fuji)
2.7% Battle Spirit Shounen Gekiha Dan (22/11 7:00 Asahi)
2.6% Fairy Tail (16/11 19:30 TV Tokyo)
2.2% Himitsu Kessha Taka no Tsume (17/11 25:21 Asahi)
2.2% Kaiji - reprise (17/11 25:49 NTV)
2.2% Kimi ni Todoke (17/11 25:19 NTV)
1.9% Yumeiro Patissiere (22/11 7:00 NTV)
1.5% Aoi Bungaku Series (25/11 25:30 NTV)
1.4% Jewel Pet (22/11 9:30 TV Tokyo)
0.7% Inuyasha Kanketsu-hen (21/11 26:30 NTV)
Video Research: audiência de anime na TV aberta (23/11 - 29/11)
22.9% Sazae-san (29/11 18:30 Fuji)
16.0% Chibi Maruko-chan (29/11 18:00 Fuji)
12.2% one Piece (29/11 9:30 Fuji)
10.7% Dragon Ball Kai (29/11 9:00 Fuji)
10.2% Crayon Shin-chan (27/11 19:30 Asahi)
9.6% Doraemon (27/11 19:00 Asahi)
8.6% Meitantei Conan (28/11 18:00 NTV)
7.9% Kaidan Restaurant (24/11 19:30 Asahi)
7.6% Fresh Pretty Cure! (29/11 8:30 Asahi)
6.7% Pokemon DP (26/11 19:00 TV Tokyo)
6.6% Stitch (24/11 19:00 Asahi)
4.7% Naruto (26/11 19:30 TV Tokyo)
4.4% Mainichi Kassan (25/11 19:00 TV Tokyo)
3.7% Battle Spirit Shounen Gekiha Dan (29/11 7:00 Asahi)
3.3% Gokyoudai Monogatari (28/11 11:20 Asahi)
3.0% Anpanman (27/11 16:30 NTV)
3.0% Tamagocchi! (23/11 19:00 TV Tokyo)
2.9% Himitsu Kessha Taka no Tsume (24/11 25:21 Asahi)
2.9% Shugo Chara Party! (28/11 9:30 TV Tokyo)
2.6% Fairy Tail (23/11 19:30 TV Tokyo)
2.1% Kaiji - reprise (24/11 25:49 NTV)
2.1% Yumeiro Patissiere (29/11 7:00 NTV)
1.9% Kimi ni Todoke (24/11 25:04 NTV)
1.8% Aoi Bungaku Series (28/11 25:30 NTV)
1.7% Kuchu Buranko (26/11 24:45 Fuji)
1.4% Jewel Pet (29/11 9:30 TV Tokyo)
1.1% Inuyasha Kanketsu-hen (28/11 28:20 NTV)
Nenhum comentário:
Postar um comentário