Anime | Data e Hora | Canal | Aud. | ||
01 | Sazae-san | 11/04 – 18:30 | Tv Fuji | 21.4 | |
02 | Chibi Maruko-chan | 11/04 – 18:00 | Tv Fuji | 15.4 | |
03 | One Piece | 11/04 – 09:30 | Tv Fuji | 13.8 | |
04 | Dragon Ball Kai | 11/04 – 09:00 | Tv Fuji | 11.4 | |
05 | Heartcatch Precure! | 11/04 – 08:30 | Tv Asahi | 8.1 | |
06 | Shin Sanjushi | 11/04 – 07:45 | NHK | 6.3 | |
07 | Mainichi Kassan | 07/04 – 19:00 | Tv Tokyo | 6.3 | |
08 | Inazuma Eleven | 07/04 – 19:26 | Tv Tokyo | 6.1 | |
09 | Detetive Conan | 10/04 – 17:30 | NTV | 5.0 | |
10 | Kaibutsukun Kessakusen!! | 05/04 – 15:55 | NTV | 5.0 | |
11 | Fullmetal Alchemist | 11/04 – 17:00 | TBS | 4.6 | |
12 | Meccha Mote | 10/04 – 09:00 | Tv Tokyo | 4.4 | |
13 | Battle Spirits | 11/04 – 07:00 | Tv Asahi | 4.4 | |
14 | Keroro Gunsou | 10/04 – 10:00 | Tv Tokyo | 4.2 | |
15 | Naruto Shipuuden Especial | 08/04 – 19:00 | Tv Tokyo | 4.1 | |
16 | Metal Fight Bayblade Baku | 11/04 – 08:30 | Tv Tokyo | 3.5 | |
17 | Jewelpet Tinker | 10/04 – 09:30 | Tv Tokyo | 3.5 | |
18 | Yumeiro Patissiere | 11/04 – 07:00 | NTV | 3.1 | |
19 | Bakugan Nova Vestróia | 06/04 – 19:00 | Tv Tokyo | 3.1 | |
20 | SD Gundam Sangokuden | 10/04 – 10:15 | Tv Tokyo | 3.2 | |
21 | Katekyo Hitman Reborn! | 10/04 – 10:30 | Tv Tokyo | 2.7 | |
22 | Bleach | 07/04 – 18:00 | Tv Tokyo | 2.6 | |
23 | Durarara | 09/04 – 02:50 | TBS | 2.4 | |
24 | Himechan! Lilpri | 11/04 – 09:00 | Tv Tokyo | 2.3 | |
25 | Gokyoudai Monogatari | 10/04 – 11:20 | Tv Asahi | 2.2 | |
26 | Yorinuki Gintamasan | 05/04 – 18:00 | Tv Tokyo | 2.2 | |
27 | Rainbow | 06/04 – 01:00 | NTV | 2.2 | |
28 | Angel Beats! | 09/04 – 01:30 | TBS | 2.1 | |
29 | Anpanman | 09/04 – 16:30 | NTV | 2.0 | |
30 | K-ON!! | 06/04 – 01:30 | TBS | 2.0 | |
31 | Yu-Gi-Oh 5D’s | 07/04 – 18:00 | Tv Tokyo | 1.7 | |
32 | Arakawa Under The Bridge | 11/04 – 01:35 | Tv Tokyo | 1.5 | |
33 | Uchi no 3 Shimai | 07/04 – 17:30 | Tv Tokyo | 1.5 | |
34 | Heroman | 08/04 – 18:00 | Tv Tokyo | 1.4 | |
35 | Ookiku Furikabutte | 08/04 – 01:40 | TBS | 1.3 | |
36 | Senkou no Night Raid | 05/04 – 01:30 | Tv Tokyo | 1.1 | |
37 | Kaichou wa Maid-sama! | 08/04 – 02:10 | TBS | 0.9 | |
38 | Sangoku Engi | 11/04 – 09:30 | Tv Tokyo | 0.8 | |
39 | Anyamal Tantei Kirumins | 05/04 – 17:30 | Tv Tokyo | 0.6 |
quinta, 15 de abril de 2010
Oricon: venda semanal de DVD
- Gundam SEED DESTINY DVD-BOX (09/04)
- Gundam UC 1 (12/03)
- Katekyo Hitman Reborn Revochara Collection 1 (07/04)
- Nodame Cantabile Finale 1 (07/04)
- Katanagatari 1 (07/04)
- Summer Wars (03/03)
- One Piece 10th season vol7 (07/04)
- Senjou no Valkyria 9 (07/04)
- Dyurarara!! 2 ed. limitada(24/03)
- Naruto 4 (07/04)
- Shin Koihime Musou 4 (07/04)
- Detective Conan Secret File 4 (09/04)
- ATOM (02/04)
- Tonari no Totoro (28/09/01)
- Asura Cryin' 2 vol.4 (07/04)
- Hetalia Axis Powers 8 (25/03)
- Dyurarara!! 1 (24/02)
- GA Geijutsuka Art Class Design OVA (02/04)
- GA Geijutsuka Art Class Design 6 (02/04)
- 07-Ghost 9 (02/04)
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Ouran Koukou Host Club 16 | 234.906 | 236.829 |
2 | 3 Gatsu no Lion 4 | 229.783 | 229.783 |
3 | Bleach 44 | 179.964 | 590.209 |
4 | Evangelion 12 | 160.220 | 590.088 |
5 | Gintama 33 | 138.370 | 329.638 |
6 | Kaichou wa Maid-sama! 9 | 136.474 | 137.184 |
7 | Nurarihyon no Mago 10 | 73.881 | 180.147 |
8 | Hanma Baki 23 | 58.638 | 58.638 |
9 | Sket Dance 13 | 55.262 | 123.276 |
10 | To Love-ru 18 | 54.495 | 126.490 |
11 | Kuroko no Baske 6 | 53.268 | 122.479 |
12 | Beelzebub 5 | 52.671 | 122.405 |
13 | Kenka Shoubai 20 | 45.928 | 42.928 |
14 | Medaka Box 4 | 42.285 | 105.855 |
15 | Hime Anol 6 | 40.935 | 40.935 |
16 | Seitokai no Ichizon 3 | 36.287 | 36.287 |
17 | Anedokki 3 | 32.352 | 78.814 |
18 | Cross Zero 7 | 31.787 | 31.787 |
19 | 4Jigen 2 | 31.009 | 31.009 |
20 | Mishounen Produce 2 | 30.658 | 30.658 |
21 | Detroit Metal City 9 | 27.515 | 138.855 |
22 | Kochikame 169 | 27.047 | 66.145 |
23 | Katekyo Hitman Reborn Visual Book | 25.937 | 107.493 |
24 | Megami no oni 15 | 24.956 | 24.956 |
25 | One Piece 57 | 24.281 | 2.197.902 |
26 | Shingetsutan Tsukihime 8 | 23.902 | 166.276 |
27 | Billy Bat 3 | 23.481 | 241.949 |
28 | Maken Hime! - Maken-ki! - 04 | 23.313 | 23.313 |
29 | THERMAE ROMAE 1 | 22.231 | 219.654 |
30 | Machi de Uwasa no Tengu no Ko 6 | 20.479 | 20.479 |
Nenhum comentário:
Postar um comentário