Anime | Data e Hora | Canal | Audiência | |
01 | Sazae-san | 04/04 – 18:30 | Tv Fuji | 22.3 |
02 | Chibi Maruko-chan | 04/04 – 18:00 | Tv Fuji | 13.5 |
03 | One Piece | 04/04 – 09:30 | Tv Fuji | 11.9 |
04 | Dragon Ball Kai | 04/04 – 09:00 | Tv Fuji | 10.8 |
05 | Detetive Conan | 03/04 – 18:00 | NTV | 7.0 |
06 | Heartcatch Precure! | 04/04 – 08:30 | Tv Asahi | 6.9 |
07 | Pokemon DP Especial | 01/04 – 19:00 | Tv Tokyo | 6.4 |
08 | Mainichi Kassan | 31/03 – 15:00 | Tv Tokyo | 5.0 |
09 | Inazuma Eleven | 31/03 – 19:25 | Tv Tokyo | 4.6 |
10 | Tamagocchi! | 29/03 – 19:00 | Tv Tokyo | 4.4 |
11 | Metal Fight Bayblade Baku | 04/04 – 08:30 | Tv Tokyo | 4.0 |
12 | Fullmetal Alchemist | 04/04 – 17:00 | TBS | 3.6 |
13 | Meccha Mote | 03/04 – 09:00 | Tv Tokyo | 3.6 |
14 | Keroro Gunsou | 03/04 – 10:00 | Tv Tokyo | 3.5 |
15 | Battle Spirits | 04/04 – 07:00 | Tv Asahi | 3.4 |
16 | Jewelpet | 03/04 – 09:30 | Tv Tokyo | 3.2 |
17 | SD Gundam Sangokuden | 03/04 – 10:15 | Tv Tokyo | 2.9 |
18 | Katekyo Hitman Reborn! | 03/04 – 10:30 | Tv Tokyo | 2.8 |
19 | Fairy Tail | 29/03 – 19:30 | Tv Tokyo | 2.7 |
20 | Arakawa Under The Bridge | 04/04 – 01:35 | Tv Tokyo | 2.5 |
21 | Gokyoudai Monogatari | 03/04 – 11:20 | Tv Asahi | 2.4 |
22 | Himechan! Lilpri | 04/04 – 09:00 | Tv Tokyo | 2.4 |
23 | Kimi ni Todoke – Final | 30/03 – 01:00 | NTV | 2.3 |
24 | Anpanman | 02/04 – 16:00 | NTV | 2.3 |
25 | Yu-Gi-Oh 5D’s | 01/04 – 18:00 | Tv Tokyo | 2.2 |
26 | Baka to Test to Shoukanjuu | 31/03 – 02:20 | Tv Tokyo | 2.2 |
27 | Yumeiro Patissiere | 04/04 – 07:00 | NTV | 2.0 |
28 | Heroman | 01/04 – 18:00 | Tv Tokyo | 2.0 |
sexta-feira, 9 de abril de 2010
Ranking: Animes no Japão (29/03 à 04/04)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário