| Anime | Data e Hora | Canal | ||
| 01 | Sazae-san | 14/11 – 18:30 | Tv Fuji | 21.8 |
| 02 | Chibi Maruko-chan | 14/11 – 18:00 | Tv Fuji | 15.1 |
| 03 | One Piece | 14/11 – 09:30 | Tv Fuji | 11.9 |
| 04 | Detetive Conan | 13/11 – 18:00 | NTV | 10.0 |
| 05 | Crayon Shin-chan | 12/11 – 19:00 | Tv Asahi | 9.2 |
| 06 | Doraemon | 12/11 – 19:00 | Tv Asahi | 9.0 |
| 07 | Pokemon Best Wishes | 11/11 – 19:00 | Tv Tokyo | 8.1 |
| 08 | Dragon Ball Kai | 14/11 – 09:00 | Tv Fuji | 8.0 |
| 09 | Heartcatch Precure! | 14/11 – 08:30 | Tv Asahi | 6.3 |
| 10 | Mainichi Kaasan | 10/11 – 19:00 | Tv Tokyo | 6.2 |
| 11 | Super Onze | 10/11 – 19:25 | Tv Tokyo | 5.8 |
| 12 | Naruto Shippuden | 11/11 – 19:30 | Tv Tokyo | 5.1 |
| 13 | Tamagocchi | 08/11 – 19:00 | Tv Tokyo | 5.1 |
| 14 | Shin Sajutsushi | 14/11 – 07:45 | NHK | 5.0 |
| 15 | Stitch! | 09/11 – 19:00 | Tv Asahi | 4.9 |
| 16 | Fairy Tail | 08/11 – 19:30 | Tv Tokyo | 3.7 |
| 17 | Soreike! Anpanman | 12/11 – 16:30 | NTV | 3.7 |
| 18 | Mecchamote Iinchou SC | 13/11 – 09:00 | Tv Tokyo | 3.4 |
| 19 | Metal Fight Beyblade Baku | 14/11 – 08:30 | Tv Tokyo | 3.3 |
| 20 | Battle Spirits Brave | 14/11 – 07:00 | Tv Asahi | 3.3 |
| 21 | Yumeiro Patissiere SP | 14/11 – 07:00 | NTV | 3.1 |
| 22 | Kurage Hime / Shiki | 11/11 – 00:45 | Tv Fuji | 2.8 |
| 23 | Digimon Xros Wars | 09/11 – 19:27 | Tv Asahi | 2.8 |
| 24 | Yu-Gi-Oh 5D’s | 10/11 – 18:00 | Tv Tokyo | 2.8 |
| 25 | Jewel Pet Tinker | 13/11 – 09:30 | Tv Tokyo | 2.6 |
| 26 | Bleach | 09/11 – 18:00 | Tv Tokyo | 2.6 |
| 27 | Star Driver | 14/11 – 17:00 | TBS | 2.3 |
| 28 | Keroro Gunsou | 3/11 – 10:00 | Tv Tokyo | 2.2 |
| 29 | SD Gundam Brave | 13/11 – 10:15 | Tv Tokyo | 1.8 |
| 30 | Otome Youkai Zakuro | 08/11 – 01:30 | Tv Tokyo | 1.8 |
| 31 | Lilpri | 14/11 – 09:00 | Tv Tokyo | 1.7 |
| 32 | Uchi no 3 Shimai | 09/11 – 17:30 | Tv Tokyo | 1.5 |
| 33 | Tegamibachi Reverse | 13/11 – 23:55 | Tv Tokyo | 1.5 |
| 34 | Shinryaku! Ikamusume | 08/11 – 02:00 | Tv Tokyo | 1.3 |
| 35 | Bakugan Nova Vestroia | 03/11 – 10:30 | Tv Tokyo | 1.3 |
| 36 | Amagami SS | 11/11 – 02:40 | TBS | 1.2 |
| 37 | Togainu no Chi | 12/11 – 02:10 | TBS | 1.1 |
| 38 | DenYuuDen | 11/11 – 02:15 | Tv Tokyo | 1.0 |
| 39 | Hanasakeru Seishounen | 10/11 – 01:30 | NHK | 0.9 |
| 40 | Fortune Arterial Akai | 12/11 – 01:53 | Tv Tokyo | 0.7 |
| 41 | Arakawa Under the Bridge X 2 | 14/11 – 01:35 | Tv Tokyo | 0.7 |
| 42 | Kami Nomizo Shiru Sekai | 10/11 – 01:50 | Tv Tokyo | 0.5 |
| 43 | Soredemo Machi wa Mawatteiru | 11/11 – 02:10 | TBS | 0.4 |
sábado, 20 de novembro de 2010
Ranking: Animes no Japão (08/11 à 14/11)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário