Titulo | Data e Hora | Canal | ||
01 | Sazae-san | 19/12 – 18:30 | Tv Fuji | 21.2 |
02 | Chibi Maruko-chan | 19/12 – 18:00 | Tv Fuji | 14.7 |
03 | One Piece | 19/12 – 09:30 | Tv Fuji | 13.8 |
04 | Dragon Ball Kai | 19/12 – 09:00 | Tv Fuji | 9.5 |
05 | Doraemon | 17/12 – 19:00 | Tv Asahi | 9.3 |
06 | Detective Conan | 18/12 – 18:00 | NTV | 8.0 |
07 | Pokemon BW | 16/12 – 19:00 | Tv Tokyo | 7.8 |
08 | Heartcatch Precure! | 19/12 – 08:30 | Tv Asahi | 6.4 |
09 | Stitch | 14/12 – 19:00 | Tv Asahi | 6.2 |
10 | Naruto Shippuden | 16/12 – 19:30 | Tv Tokyo | 5.3 |
11 | Mainichi Kaasan | 15/12 – 19:00 | Tv Tokyo | 5.2 |
12 | Shin Sajutsushi | 19/12 – 07:45 | NHK | 4.9 |
13 | Tamagocchi | 13/12 – 19:00 | Tv Tokyo | 4.2 |
14 | Digimon Xros Wars | 14/12 – 19:27 | Tv Asahi | 4.0 |
15 | Super Onze | 15/12 – 19:26 | Tv Tokyo | 3.7 |
16 | Fairy Tail | 13/12 – 19:30 | Tv Tokyo | 3.6 |
17 | Bleach | 14/12 – 18:00 | Tv Tokyo | 3.0 |
18 | Metal Fight Beyblade Baku | 19/12 – 08:30 | Tv Tokyo | 3.0 |
19 | Yumeiro Patissiere SP | 19/12 – 07:00 | NTV | 2.8 |
20 | Soreike! Anpanman | 17/12 – 16:30 | NTV | 2.6 |
21 | Keroro Gunsou | 18/12 – 10:00 | Tv Tokyo | 2.6 |
22 | Jewel Pet Tinker | 18/12 – 09:30 | Tv Tokyo | 2.5 |
23 | Kurage Hime / Shiki | 16/12 – 00:45 | Tv Fuji | 2.5 |
24 | SD Gundam | 18/12 – 10:15 | Tv Tokyo | 2.3 |
25 | Battle Spirits Brave | 19/12 – 07:00 | Tv Asahi | 2.2 |
26 | Star Driver Kagayaki no Takuto | 19/12 – 17:00 | TBS | 2.2 |
27 | GokujoU! Mecchamote | 18/12 – 09:00 | Tv Tokyo | 2.1 |
28 | Bakugan Nova Vestróia | 18/12 – 10:30 | Tv Tokyo | 2.1 |
29 | Uchi no 3 shimai | 14/12 – 17:30 | Tv Tokyo | 2.0 |
30 | Lilpri | 19/12 – 09:00 | Tv Tokyo | 1.9 |
31 | Yu-Gi-Oh 5D’s | 15/12 – 18:00 | Tv Tokyo | 1.7 |
32 | Togainu no Chi | 17/12 – 01:55 | TBS | 1.5 |
33 | Fortune Arterial Akai Yakusoku | 17/12 – 01:23 | Tv Tokyo | 1.5 |
34 | Amagami SS | 16/12 – 01:55 | TBS | 1.4 |
35 | Shinryaku! Ikamusume | 13/12 – 02:00 | Tv Tokyo | 1.2 |
36 | Hanasakeru Seishounen | 15/12 – 01:00 | NHK | 1.2 |
37 | Otome Youkai Zakuro | 13/12 – 01:30 | Tv Tokyo | 1.1 |
38 | Soredemo Machi wa | 16/12 – 02:25 | TBS | 1.1 |
39 | Tegamibachi Reverse | 18/12 – 23:55 | Tv Tokyo | 1.1 |
40 | Kami Nomizo Shiru Sekai | 15/12 – 01:50 | Tv Tokyo | 0.7 |
41 | DenYuuDen | 16/12 – 02:15 | Tv Tokyo | 0.6 |
42 | Arakawa Under the Bridge X | 19/12 – 01:35 | Tv Tokyo | 0.5 |
sábado, 25 de dezembro de 2010
Ranking: Animes no Japão (13/12 à 19/12)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário