sexta-feira, 16 de julho de 2010

Ranking: Animes no Japão (05/07 à 11/07)


Anime Data e Hora

Canal
01 Sazae-san 11/07 – 18:30 Tv Fuji 17.9
02 Chibi Maruko-chan 11/07 – 18:00 TV Fuji 13.6
03 O­ne Piece 11/07 – 09:30 Tv Fuji 12.0
04 Crayon Shin-chan 09/07 – 19:30 Tv Asahi 9.0
05 Dragon Ball Kai 11/07 – 09:00 Tv Fuji 8.8
06 Doraemon 09/07 – 19:0 Tv Asahi 8.7
07 Detetive Conan 10/07 – 18:00 NTV 8.2
08 Super Onze Especial 07/07 – 19:00 Tv Tokyo 6.2
09 Mainichi Kaasan 07/07 – 19:00 Tv Tokyo 5.7
10 Sengoku Basara 2 11/07 – 17:00 TBS 5.3
11 Shin Sanjushi 11/07 – 07:45 NHK 4.8
12 Heartcatch Precure! 11/07 – 08:30 Tv Asahi 4.4
13 Tamagocchi! 05/07 – 19:00 Tv Tokyo 4.0
14 Stitch! 06/07 – 19:00 Tv Asahi 3.8
15 Fairy Tail 05/07 – 19:30 Tv Tokyo 3.8
16 Metal Fight Bayblade Baku 11/07 – 08:30 Tv Tokyo 3.5
17 Moyashimon Live / Shiki 08/07 – 01:00 Tv Fuji 3.4
18 Digimon Xros Wars 06/07 – 19:30 Tv Asahi 3.2
19 Katekyo Hitman Reborn! 10/07 – 10:30 Tv Tokyo 2.6
20 Jewelpet Tinke 10/07 – 09:30 Tv Tokyo 2.4
21 Yorinuki Gintamasan 05/07 – 18:00 Tv Tokyo 2.4
22 Meccha Mote 10/07 – 09:00 Tv Tokyo 2.3
23 Keroro Gunsou 10/07 – 10:00 Tv Tokyo 2.3
24 Himechan! Lilpri 11/07 – 09:00 Tv Tokyo 2.1
25 K-ON!! 06/07 – 02:50 TBS 1.9
26 Yumeiro Patissiere 11/07 – 07:00 NTV 1.8
27 SD Gundam Sangokuden 10/07 – 10:15 Tv Tokyo 1.8
28 Bleach 06/07 – 18:00 Tv Tokyo 1.8
29 Bakugan Nova Vestróia 06/07 – 19:00 Tv Tokyo 1.8
30 Yu-Gi-Oh 5D’s 07/07 – 18:00 Tv Tokyo 1.7
31 Rainbow 06/07 – 01:00 NTV 1.6
32 Anyamaru Tantei Kirumins 05/07 – 17:30 Tv Tokyo 1.5
33 Uchi no 3 Shimai 06/07 – 17:30 Tv Tokyo 1.4
34 Kaichou wa Maid-sama! 08/07 – 02:10 TBS 1.3
35 Heroman 08/07 – 18:00 Tv Tokyo 1.3
36 Amagami SS 08/07 – 01:40 TBS 1.2
37 Sangoku Engi 11/07 – 09:30 Tv Tokyo 1.2
38 Seikimatsu Occult Gakuin 05/07 – 01:30 Tv Tokyo 0.9
39 DenYuDen 08/07 – 02:15 Tv Tokyo 0.4

Nenhum comentário: