Revistas de Mangás | Exemplares Vendidos | Editora |
Shonen Jump | 2.840.000 | Shueisha |
Shonen Magazine | 2.150.000 | Kodansha |
Shonen Sunday | 1.000.000 | Shogakukan |
Shonen Champion | 500.000 | Akita Shoten |
Shonen Ace | 90.000 | Kadokawa Shoten |
V-Jump | 270.000 | Shueisha |
Comic Bon Bon | 100.000 | Kodansha |
Korokoro Magazine | 960.000 | Shogakukan |
Jump Square | 380.000 | Shueisha |
Gekkan Monthly Magazine | 992.000 | Kadokawa Shoten |
Shukan Young Jump | 970.000 | Shueisha |
Young Magazine | 1.000.000 | Kodansha |
Young Sunday | 210.000 | Shogakukan |
Comic Bunch | 210.000 | Shinchosha |
Young Animal | 200.000 | Hakusensha |
AFTERNOON | 130.000 | Kodansha |
Gundam Ace | 200.000 | Kadokawa Shoten |
NAKAYOSHI | 400.000 | Kodansha |
Ribon Magazine | 400.000 | Shueisha |
Ciao (Chao) Magazine | 980.000 | Shogakukan |
LaLa Magazine | 170.000 | Hakusensha |
Hana To Yume | 290.000 |
Hakusensha |
|
Revistas informativas | Exemplares Vendidos | Editora | Newtype | 170.000 | Kadokawa Shoten | Animedia | 130.000 | Gakken | Animage | 90.000 | Tokuma Shoten | Megami MAGAZINE | 60.000 | Gakken | Seigura (Seiyuu Grand Prix) Magazine | 30.000 |
ST Infos |
|
|
|
Nenhum comentário:
Postar um comentário