Fonte: http://www.jbox.com.br/2010/03/18/ranking-animes-no-japao-0803-a-1403/
Anime | Data e Hora | Canal | Audiência | |
01 | Sazae-san | 14/03 – 18:30 | Tv Fuji | 21.8 |
02 | Chibi Maruko-chan | 14/03 – 18:00 | Tv Fuji | 14.1 |
03 | One Piece | 14/03 – 09:30 | Tv Fuji | 12.0 |
04 | Dragon Ball Kai | 14/03 – 09:00 | Tv Fuji | 11.1 |
05 | Crayon Shin-chan | 12/03 – 19:30 | Tv Asahi | 10.3 |
06 | Doraemon | 12/03 – 19:00 | Tv Asahi | 10.1 |
07 | Detetive Conan | 13/03 – 18:00 | NTV | 8.5 |
08 | Kaidan Restaurant | 09/03 – 19:30 | Tv Asahi | 8.2 |
09 | Heartcatch Precure! | 14/03 – 08:30 | Tv Asahi | 8.1 |
10 | Stitch! | 09/03 – 19:00 | Tv Asahi | 6.2 |
11 | Pokemon DP | 11/03 – 19:00 | Tv Tokyo | 5.8 |
12 | Mainichi Kassan | 10/03 – 19:00 | Tv Tokyo | 5.4 |
13 | Inazuma Eleven | 10/03 – 19:25 | Tv Tokyo | 5.2 |
14 | Naruto Shippuuden | 11/03 – 19:30 | Tv Tokyo | 5.1 |
15 | Tamagocchi! | 08/03 – 19:00 | Tv Tokyo | 5.1 |
16 | Battle Spirits | 14/03 – 07:00 | Tv Asahi | 4.2 |
17 | Bleach | 09/03 – 18:00 | Tv Tokyo | 3.9 |
18 | Fairy Tail | 08/03 – 19:30 | Tv Tokyo | 3.7 |
19 | Meccha Mote | 13/03 – 09:00 | Tv Tokyo | 3.6 |
20 | Metal Fight Bayblade | 14/03 – 08:30 | Tv Tokyo | 3.6 |
21 | Gokyoudai Monogatari | 13/03 – 11:20 | Tv Asahi | 3.5 |
22 | Nodame Cantabile Finale | 11/03 – 00:55 | Tv Fuji | 3.4 |
23 | Fullmetal Alchemist | 14/03 – 17:00 | TBS | 3.1 |
24 | Keroro Gunsou | 13/03 – 10:00 | Tv Tokyo | 3.0 |
25 | Gintama | 11/03 – 18:00 | Tv Tokyo | 2.9 |
26 | Anpanman | 12/03 – 16:30 | NTV | 2.9 |
27 | Shugo Chara Party! | 13/03 – 09:30 | Tv Tokyo | 2.7 |
28 | Kimi ni Todoke | 09/03 – 01:10 | NTV | 2.7 |
29 | Katekyo Hitman Reborn! | 13/03 – 10:30 | Tv Tokyo | 2.6 |
30 | Yumeiro Patissiere | 14/03 – 07:00 | NTV | 2.6 |
31 | Hidamari Sketch 3 | 11/03 - 01:30 | TBS | 2.3 |
32 | Tegami Bachi | 13/03 – 22:55 | Tv Tokyo | 2.3 |
33 | Bakugan Nova Vestróia | 09/03 – 19:00 | Tv Tokyo | 2.1 |
34 | Cross Game | 14/03 – 10:00 | Tv Tokyo | 2.1 |
35 | Uchi no 3 Shimai | 09/03 – 17:30 | Tv Tokyo | 2.0 |
36 | Yu-Gi-Oh 5D’s | 10/03 – 18:00 | Tv Tokyo | 1.6 |
37 | Baka to Test to Shoukanjuu | 10/03 – 01:20 | Tv Tokyo | 1.5 |
38 | Ookami Kakushi | 11/03 – 02:00 | TBS | 1.5 |
39 | Dyurarara | 12/03 – 02:05 | TBS | 1.4 |
40 | Anyamal Tantei Kurimins | 11/03 – 02:15 | Tv Tokyo | 1.2 |
41 | Jewelpet | 14/03 – 09:30 | Tv Tokyo | 1.0 |
42 | Inuyasha Kanketsu-hen | 13/03 – 02:55 | NTV | 1.0 |
43 | Hanamaru Youchien | 14/03 – 01:30 | Tv Tokyo | 0.9 |
44 | Sora no Woto | 08/03 – 01:30 | Tv Tokyo | 0.9 |
Nenhum comentário:
Postar um comentário