Período 01/03 a 07/03
| Anime | Data e Hora | Canal | Audiência |
| ||||
01 | Sazae-san | 07/03 – 18:30 | Tv Fuji | 23,2 |
02 | Chibi Maruko-chan | 07/03 – 18:00 | Tv Fuji | 14,8 |
03 | One Piece | 07/03 – 09:30 | Tv Fuji | 13,0 |
04 | Dragon Ball Kai | 07/03 – 09:00 | Tv Fuji | 12,3 |
05 | Doraemon Especial | 05/03 – 19:00 | Tv Asahi | 11,8 |
06 | Detetive Conan | 06/03 – 17:30 | NTV | 10,7 |
07 | Heartcatch Precure! | 07/03 – 08:30 | Tv Asahi | 8,3 |
08 | Pokemon DP | 04/03 – 19:00 | TV Tokyo | 6,5 |
09 | Kaidan Restaurant | 02/03 – 19:30 | Tv Asahi | 6,2 |
10 | Stitch! | 02/03 – 19:00 | Tv Asahi | 5,9 |
11 | Naruto Shipuuden | 04/03 – 19:30 | Tv Tokyo | 5,8 |
12 | Inazuma Eleven | 03/03 – 19:26 | Tv Tokyo | 5,7 |
13 | Tamagocchi! | 01/03 – 19:00 | Tv Tokyo | 4,5 |
14 | Mainichi Kassan | 03/03 – 19:00 | Tv Tokyo | 4,3 |
15 | Bleach | 02/03 – 18:00 | Tv Tokyo | 3,7 |
16 | Keroro Gunsou | 06/03 – 10:00 | Tv Tokyo | 3,7 |
17 | Meccha Mote | 06/03 – 09:00 | Tv Tokyo | 3,7 |
18 | Fullmetal Alchemist | 07/03 – 17:00 | TBS | 3,7 |
19 | Metal Fight Bayblade | 07/03 – 08:30 | Tv Tokyo | 3,6 |
20 | Shugo Chara Party! | 06/03 – 09:30 | Tv Tokyo | 3,6 |
21 | Battle Spirits | 07/03 – 07:00 | Tv Asahi | 3,4 |
22 | Fairy Tail | 01/03 – 19:30 | Tv Tokyo | 3,3 |
23 | Gintama | 04/03 – 18:00 | Tv Tokyo | 3,3 |
24 | Nodame Cantabile | 04/03 – 00:55 | Tv Fuji | 3,2 |
25 | Yu-Gi-Oh 5D’s | 03/03 – 18:00 | Tv Tokyo | 2,9 |
26 | Bakugan New Vestroia | 02/03 – 19:25 | Tv Tokyo | 2,6 |
27 | Hitman Reborn! | 06/03 – 10:30 | Tv Tokyo | 2,6 |
28 | Yumeiro Patissiere | 07/03 – 07:00 | NTV | 2,5 |
29 | Anpanman | 05/03 – 16:30 | NTV | 2,3 |
30 | Uchi no 3 shimai | 02/03 – 17:30 | Tv Tokyo | 2,3 |
31 | Kimi ni Todoke | 02/03 – 01:10 | NTV | 2,2 |
32 | Dyurarara | 05/03 – 02:05 | TBS | 2,2 |
33 | Inuyasha Kanketsu-hen | 06/03 – 01:55 | NTV | 1,7 |
34 | Hanamaru Youchien | 07/03 – 02:30 | Tv Tokyo | 1,2 |
35 | Tegami Bachi | 06/03 – 22:55 | Tv Tokyo | 1,1 |
36 | Hidamari Sketch | 04/03 25:29 | TBS | 0,8 |
37 | Anyamal Tantei Kurimins | 04/03 26:15 | Tv Tokyo | 0,6 |
38 | Ookami Kakushi | 04/03 03:00 | TBS | 0,5 |
Nenhum comentário:
Postar um comentário